45°S30°S15°SEQ15°N30°N45°N60°N75°N150°W120°W90°W60°W30°W0°30°E60°E90°E120°E150°E
The Bolo Library · BL-05.4
Stone Survey
63 stones · 95 places · every place cited
Ledger
Every place in the survey
Documented places come from a geological, museum or reference source. Reported places are where the trade consistently says a stone comes from, when no survey records it. Where no source names a place, the stone is listed with what is known.
| Code | Stone | Place | Coordinates | Basis | Source |
|---|---|---|---|---|---|
| ST-01 | Amazonite | Pikes Peak, Colorado, United States | 38.84°N 105.04°W | documented | en.wikipedia.org |
| Ilmen Mountains, Chelyabinsk Oblast, Russia | 55.00°N 60.20°E | documented | en.wikipedia.org | ||
| ST-02 | Amethyst | Ametista do Sul, Rio Grande do Sul, Brazil | 27.36°S 53.18°W | documented | meetingorganizer.copernicus.org |
| Artigas, Uruguay | 30.40°S 56.47°W | documented | en.wikipedia.org | ||
| Four Peaks, Arizona, United States | 33.70°N 111.33°W | documented | en.wikipedia.org | ||
| ST-03 | Ammonite | Lyme Regis, Dorset, United Kingdom | 50.73°N 2.96°W | documented | en.wikipedia.org |
| ST-04 | Angelite | Casapalca, Huarochiri Province, Lima, Peru | 11.65°S 76.24°W | reported | albionfireandice.co.uk |
| ST-05 | Aventurine | Mysore, Karnataka, India | 12.30°N 76.65°E | documented | en.wikipedia.org |
| Chennai area, Tamil Nadu, India | 13.08°N 80.27°E | documented | en.wikipedia.org | ||
| ST-06 | Black tourmaline & white quartz | Minas Gerais (state-level point), Brazil | 18.50°S 43.50°W | reported | exposantsconfines.com |
| ST-07 | Bloodstone | Deccan Traps, India | 19.00°N 75.00°E | documented | en.wikipedia.org |
| Isle of Rum, United Kingdom | 57.00°N 6.33°W | documented | en.wikipedia.org | ||
| ST-08 | Blue lace agate | Ysterputs mine, Karas Region, Namibia | 28.05°S 18.70°E | documented | en.wikipedia.org |
| ST-09 | Blue quartz | Boquira, Bahia, Brazil | 12.82°S 42.73°W | reported | fossilera.com |
| ST-10 | Brecciated jasper | Ambolobozo Peninsula, Sofia, Madagascar | 14.63°S 47.76°E | reported | fossilera.com |
| ST-11 | Bronzite | Kraubath, Styria, Austria | 47.12°N 14.98°E | reported | gemrockauctions.com |
| ST-12 | Caribbean calcite | Balochistan (region-level point), Pakistan | 28.50°N 65.10°E | reported | fossilera.com |
| ST-13 | Carnelian | Ratnapura, Sri Lanka | 6.68°N 80.40°E | documented | en.wikipedia.org |
| ST-14 | Cherry creek jasper | Gansu Province (district not documented), China | 35.80°N 104.00°E | reported | fossilera.com |
| ST-15 | Chrysanthemum stone | Yonghe, Liuyang, Hunan, China | 28.16°N 113.63°E | documented | zh.mindat.org |
| ST-16 | Chrysocolla | Globe-Miami district, Arizona, United States | 33.39°N 110.83°W | documented | handbookofmineralogy.org |
| Timna Valley, Israel | 29.78°N 34.98°E | documented | handbookofmineralogy.org | ||
| Likasi, Katanga, Democratic Republic of the Congo | 10.98°S 26.74°E | documented | handbookofmineralogy.org | ||
| ST-17 | Chrysocolla malachite | Timna Valley, Israel | 29.78°N 34.98°E | documented | en.wikipedia.org |
| Kolwezi, Katanga, Democratic Republic of the Congo | 10.72°S 25.47°E | documented | en.wikipedia.org | ||
| ST-18 | Citrine | Rio Grande do Sul (state-level point), Brazil | 29.20°S 53.00°W | documented | en.wikipedia.org |
| ST-19 | Copper ore | Keweenaw Peninsula, Michigan, United States | 47.25°N 88.30°W | documented | en.wikipedia.org |
| ST-20 | Crazy lace agate | Sierra Santa Lucia, Chihuahua, Mexico | 30.16°N 106.99°W | documented | zh.mindat.org |
| ST-21 | Dalmatian jasper | Ahumada Municipality, Chihuahua, Mexico | 30.62°N 106.51°W | documented | zh.mindat.org |
| ST-22 | Dyed agate | Idar-Oberstein, Rhineland-Palatinate, Germany | 49.71°N 7.31°E | documented | en.wikipedia.org |
| Rio Grande do Sul, Brazil | 29.20°S 53.00°W | documented | en.wikipedia.org | ||
| ST-23 | Eclogite | Tongbai County, Henan, China | 32.37°N 113.42°E | documented | mindat.org |
| ST-24 | Fluorite | Castleton, Derbyshire, United Kingdom | 53.34°N 1.78°W | documented | en.wikipedia.org |
| Weardale, North Pennines, United Kingdom | 54.74°N 2.15°W | documented | en.wikipedia.org | ||
| ST-25 | Goldstone | Venice, Italy | 45.44°N 12.34°E | documented | en.wikipedia.org |
| ST-26 | Green jade | Hpakant, Kachin State, Myanmar | 25.62°N 96.31°E | documented | en.wikipedia.org |
| Hotan (Khotan), Xinjiang, China | 37.11°N 79.92°E | documented | en.wikipedia.org | ||
| Cassiar, British Columbia, Canada | 59.28°N 129.83°W | documented | en.wikipedia.org | ||
| ST-27 | Howlite | Tick Canyon, Sierra Pelona, California, United States | 34.45°N 118.30°W | documented | en.wikipedia.org |
| Iona, Nova Scotia, Canada | 45.96°N 60.82°W | documented | en.wikipedia.org | ||
| ST-28 | Indian paint stone | Death Valley, California, United States | 36.46°N 116.87°W | reported | josephmarc.com |
| ST-29 | Jasper | Mooka Creek, Kennedy Range, Western Australia, Australia | 24.90°S 115.30°E | documented | mindat.org |
| Owyhee Mountains, Idaho and Oregon, United States | 43.00°N 116.90°W | documented | hub.catalogit.app | ||
| ST-30 | K2 jasper | Skardu area, Karakoram, Pakistan | 35.30°N 75.63°E | reported | stonemania.co.uk |
| ST-31 | Kambaba jasper | Tsiroanomandidy, Bongolava, Madagascar | 18.77°S 46.03°E | reported | mindat.org |
| ST-32 | Labradorite | Paul's Island, Nain, Labrador, Canada | 56.54°N 61.69°W | documented | en.wikipedia.org |
| Ylamaa, Southeast Finland, Finland | 60.57°N 27.87°E | documented | en.wikipedia.org | ||
| ST-33 | Lapis lazuli | Sar-e-Sang, Badakhshan, Afghanistan | 35.99°N 70.78°E | documented | en.wikipedia.org |
| Tultui, Lake Baikal, Russia | 51.60°N 103.60°E | documented | en.wikipedia.org | ||
| Ovalle, Andes, Chile | 30.60°S 71.20°W | documented | en.wikipedia.org | ||
| ST-34 | Lepidolite | Virgem da Lapa, Minas Gerais, Brazil | 16.80°S 41.32°W | documented | handbookofmineralogy.org |
| Rozna, Bystrice, Czech Republic | 49.48°N 16.26°E | documented | handbookofmineralogy.org | ||
| Tanco mine, Bernic Lake, Manitoba, Canada | 50.43°N 95.58°W | documented | handbookofmineralogy.org | ||
| ST-35 | Madagascar jasper | Ambolobozo Peninsula, Sofia, Madagascar | 14.63°S 47.76°E | reported | fossilera.com |
| ST-36 | Malachite | Kolwezi, Katanga, Democratic Republic of the Congo | 10.72°S 25.47°E | documented | en.wikipedia.org |
| Bisbee, Arizona, United States | 31.45°N 109.93°W | documented | en.wikipedia.org | ||
| Timna Valley, Israel | 29.78°N 34.98°E | documented | en.wikipedia.org | ||
| ST-37 | Maligano jasper | Maligano, Muna Island area, Southeast Sulawesi, Indonesia | 4.90°S 122.60°E | reported | rockyourworldgems.com |
| ST-38 | Montana agate | Lower Yellowstone River, Glendive to Sidney, Montana, United States | 47.40°N 104.40°W | documented | rockngem.com |
| ST-39 | Mookaite jasper | Mooka Creek, Kennedy Range, Western Australia, Australia | 24.90°S 115.30°E | documented | mindat.org |
| ST-40 | Moonstone | Meetiyagoda, Galle District, Sri Lanka | 6.21°N 80.05°E | documented | zh.mindat.org |
| Lake Sevan region, Armenia | 40.35°N 45.35°E | documented | en.wikipedia.org | ||
| ST-41 | Moss agate | Lower Yellowstone River, Glendive to Sidney, Montana, United States | 47.40°N 104.40°W | documented | rockngem.com |
| ST-42 | Obsidian | Lipari, Aeolian Islands, Italy | 38.47°N 14.95°E | documented | en.wikipedia.org |
| Glass Mountain, Medicine Lake Volcano, California, United States | 41.60°N 121.57°W | documented | en.wikipedia.org | ||
| Obsidian Cliff, Yellowstone, Wyoming, United States | 44.82°N 110.74°W | documented | en.wikipedia.org | ||
| ST-43 | Ocean jasper | Marovato, Analalava District, Sofia, Madagascar | 14.63°S 47.76°E | documented | mindat.org |
| ST-44 | Owyhee picture jasper | Owyhee Mountains, Idaho and Oregon, United States | 43.00°N 116.90°W | documented | hub.catalogit.app |
| ST-45 | Peanut obsidian | Alamos, Sonora, Mexico | 27.02°N 108.94°W | reported | pocketmags.com |
| ST-46 | Peruvian red jasper | Miraflores, Canete Province, Lima, Peru | 12.97°S 76.14°W | documented | gemdat.org |
| ST-47 | Picasso jasper | Gansu Province (district not documented), China | 35.80°N 104.00°E | reported | fossilera.com |
| ST-48 | Polychrome jasper | Ambolobozo Peninsula, Sofia, Madagascar | 14.63°S 47.76°E | reported | fossilera.com |
| ST-49 | Preseli bluestone | Carn Goedog and Craig Rhos-y-felin, Preseli Hills, Pembrokeshire, United Kingdom | 51.98°N 4.78°W | documented | ucl.ac.uk |
| ST-50 | Purple fluorite | Mapimi, Durango, Mexico | 25.83°N 103.85°W | reported | legacycrystalsandminerals.com |
| ST-51 | Red creek jasper | Gansu Province (district not documented), China | 35.80°N 104.00°E | reported | fossilera.com |
| ST-52 | Red jasper | Minas Gerais (state-level point), Brazil | 18.50°S 43.50°W | reported | geologyin.com |
| Rajasthan (state-level point), India | 27.00°N 74.20°E | reported | geologyin.com | ||
| ST-53 | Red lace jasper | Sierra Santa Lucia, Chihuahua, Mexico | 30.16°N 106.99°W | documented | zh.mindat.org |
| ST-54 | Rose quartz | Minas Gerais (state-level point), Brazil | 18.50°S 43.50°W | reported | en.wikipedia.org |
| ST-55 | Scolecite | Junnar, Pune District, Maharashtra, India | 19.21°N 73.88°E | documented | minerals.net |
| ST-56 | Silver sheen obsidian | West of Guadalajara, Jalisco, Mexico | 20.67°N 103.60°W | reported | rockngem.com |
| Glass Buttes, Oregon, United States | 43.57°N 120.02°W | reported | en.wikipedia.org | ||
| ST-57 | Snowflake obsidian | Glass Buttes, Oregon, United States | 43.57°N 120.02°W | reported | en.wikipedia.org |
| ST-58 | Sodalite | Ilimaussaq complex, Narsaq, Greenland | 60.92°N 45.95°W | documented | en.wikipedia.org |
| Bancroft, Ontario, Canada | 45.06°N 77.85°W | documented | en.wikipedia.org | ||
| ST-59 | Tiger's eye | Asbestos Mountains, Griqualand West, Northern Cape, South Africa | 28.00°S 23.40°E | documented | en.wikisource.org |
| Mount Brockman, Pilbara, Western Australia, Australia | 22.57°S 117.28°E | documented | mindat.org | ||
| ST-60 | Turquoise | Nishapur (Madan-e Olya), Khorasan, Iran | 36.45°N 58.65°E | documented | en.wikipedia.org |
| Cerrillos Hills, New Mexico, United States | 35.44°N 106.10°W | documented | en.wikipedia.org | ||
| Sleeping Beauty Mine, Globe, Arizona, United States | 33.39°N 110.79°W | documented | en.wikipedia.org | ||
| Kingman, Arizona, United States | 35.35°N 114.15°W | documented | en.wikipedia.org | ||
| ST-61 | Unakite | Unaka Range, Tennessee and North Carolina, United States | 36.10°N 82.10°W | documented | en.wikipedia.org |
| Shenandoah National Park, Virginia, United States | 38.53°N 78.35°W | documented | en.wikipedia.org | ||
| ST-62 | White lace agate | Sierra Santa Lucia, Chihuahua, Mexico | 30.16°N 106.99°W | reported | rockyourworldgems.com |
| ST-63 | Yellow onyx | Balochistan (region-level point), Pakistan | 28.50°N 65.10°E | documented | naturalstoneinstitute.org |
Stones without a recorded place
- Dealers cite Brazil and Madagascar but no named mine or district was documented.
- Wikipedia names Brazil, Myanmar and Mexico as major gem sources but no specific district was documented for the beads sold.
- Clear quartz coated with metal vapor, so there is no natural source of the color; the quartz base is not documented.
- Man-made glass with metal flecks, so it has no natural source.
- Sold as a blue calcite and dolomite rock from Turkey, not true scheelite, and no specific deposit was documented.
- Dealers cite Madagascar and Zambia but no named mine or district was documented.
- No source document or consistent dealer locality was found for this name.
- Dealers list India and Mexico without naming a district, so no point is mapped.
- No reference defines this name, so the material and source are unidentified.
- Dealers cite Madagascar, and a Smithsonian record shows moonstone from Sri Lanka and India, but no district was documented.
- A dealer name for multicolored fluorite; sources cite China, Mexico and Namibia without naming a single deposit.
- Red or orange aventurine is quartz with hematite or goethite flakes, but the name also covers other materials and no source was documented.
- Fossil microbial mats; no consistent source for the polished stone sold was documented.
- No source names a place yet.












































































